Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-07-28 | The Forum | Inglewood, CA | 3.7360 |
2018-07-27 | The Forum | Inglewood, CA | 4.1425 |
2016 | |||
2016-07-22 | The Forum | Inglewood, CA | 2.5918 |
2003 | |||
2003-07-09 | Shoreline Amphitheatre | Mountain View, CA | 4.1205 |
2000 | |||
2000-10-06 | Shoreline Amphitheatre | Mountain View, CA | 3.9417 |
1999 | |||
1999-09-19 | Irvine Meadows | Irvine, CA | 3.3117 |
1999-09-18 | Coors Amphitheatre | Chula Vista, CA | 4.4815 |
1998 | |||
1998-07-20 | Ventura County Fairgrounds | Ventura, CA | 4.5118 |
1998-07-19 | Shoreline Amphitheatre | Mountain View, CA | 4.1895 |
1998-07-17 | Gorge Amphitheatre | George, WA | 4.6130 |
1998-07-16 | Gorge Amphitheatre | George, WA | 4.3172 |
1998-07-15 | Portland Meadows | Portland, OR | 4.4931 |
1997 | |||
1997-07-30 | Ventura County Fairgrounds | Ventura, CA | 4.5467 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.